The short version
One licence, one £120,000 limit
UK deposits are covered up to £120,000 per person, per banking licence — not per brand.
Halifax and Bank of Scotland share one limit. first direct, HSBC and M&S Bank share another.
Apps like Chip or Raisin are not banks: the partner holding your cash is what counts. NS&I is backed by the Treasury instead.
This is general guidance only, please confirm on the FCA register or FSCS website.
A–Z of UK banks and savings brands
206 brands. UK licences are matched to the FCA register (last checked 8 September 2026).
| Brand | Banking licence | Protection | Limit | Shares with |
|---|---|---|---|---|
| A | ||||
| AA Savings | National Westminster Bank plc FRN 121878 | FSCS | £120,000 | NatWest, Saga Savings, Ulster Bank |
| Afin Bank Limited FRN 1004742 | FSCS | £120,000 | — | |
| AIB Group (UK) plc FRN 122088 | FSCS | £120,000 | Allied Irish Bank (GB) | |
| Partner banks | Platform | See partner bank | — | |
| Partner banks | Platform | See partner bank | — | |
| Aldermore Bank plc FRN 204503 | FSCS | £120,000 | — | |
| Allica Bank | Allica Bank Limited FRN 821851 | FSCS | £120,000 | — |
| Allied Irish Bank (GB) | AIB Group (UK) plc FRN 122088 | FSCS | £120,000 | AIB (NI) |
| Alpha Bank London | Alpha Bank London Limited FRN 135327 | FSCS | £120,000 | — |
| AlRayan Bank | AlRayan Bank Limited FRN 229148 | FSCS | £120,000 | — |
| ABC International Bank plc FRN 149025 | FSCS | £120,000 | — | |
| Arbuthnot Direct | Arbuthnot Latham & Co Limited FRN 143336 | FSCS | £120,000 | Arbuthnot Latham |
| Arbuthnot Latham | Arbuthnot Latham & Co Limited FRN 143336 | FSCS | £120,000 | Arbuthnot Direct |
| Atom bank plc FRN 661960 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| B | ||||
| Bank of Beirut (UK) Ltd FRN 219523 | FSCS | £120,000 | — | |
| Bank of Ceylon (UK) Limited FRN 514744 | FSCS | £120,000 | — | |
| Bank of China (UK) Limited FRN 467410 | FSCS | £120,000 | — | |
| Bank of Ireland (UK) plc FRN 512956 | FSCS | £120,000 | Post Office Money | |
| Bank of London and The Middle East | Bank of London and The Middle East plc FRN 464292 | FSCS | £120,000 | — |
| Bank of Scotland plc FRN 169628 | FSCS | £120,000 | Birmingham Midshires, Halifax | |
| Barclays Bank UK plc FRN 759676 | FSCS | £120,000 | Tesco Bank | |
| Bath Investment & Building Society FRN 206026 | FSCS | £120,000 | — | |
| Beverley Building Society FRN 206064 | FSCS | £120,000 | — | |
| — | Not a bank | See partner bank | — | |
| Birmingham Bank | Birmingham Bank Limited FRN 204478 | FSCS | £120,000 | — |
| Birmingham Midshires | Bank of Scotland plc FRN 169628 | FSCS | £120,000 | Bank of Scotland, Halifax |
| Partner banks | Platform | See partner bank | — | |
| Bank of the Philippine Islands (Europe) plc FRN 455378 | FSCS | £120,000 | — | |
| Brown Shipley | Brown Shipley & Co Limited FRN 124548 | FSCS | £120,000 | — |
| Buckinghamshire Building Society | Buckinghamshire Building Society FRN 206022 | FSCS | £120,000 | — |
| C | ||||
| CAF Bank | CAF Bank Limited FRN 204451 | FSCS | £120,000 | — |
| Santander UK plc FRN 106054 | FSCS | £120,000 | Santander | |
| Cambridge & Counties Bank | Cambridge & Counties Bank Limited FRN 579415 | FSCS | £120,000 | — |
| Cambridge Building Society | The Cambridge Building Society FRN 157223 | FSCS | £120,000 | — |
| Canara Bank FRN 204642 | FSCS | £120,000 | — | |
| Castle Trust Capital plc FRN 541910 | FSCS | £120,000 | — | |
| Cater Allen Private Bank | Cater Allen Limited FRN 178737 | FSCS | £120,000 | — |
| Charity Bank | The Charity Bank Limited FRN 207701 | FSCS | £120,000 | — |
| Charter Court Financial Services Limited FRN 494549 | FSCS | £120,000 | — | |
| J.P. Morgan Europe Limited FRN 124579 | FSCS | £120,000 | — | |
| Chetwood Financial Limited FRN 740551 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Chorley and District Building Society FRN 206023 | FSCS | £120,000 | — | |
| ClearBank | ClearBank Limited FRN 754568 | FSCS | £120,000 | — |
| Close Brothers Limited FRN 124750 | FSCS | £120,000 | — | |
| Clydesdale Bank | Clydesdale Bank plc FRN 121873 | FSCS | £120,000 | Virgin Money, Yorkshire Bank |
| Partner banks | Platform | See partner bank | — | |
| — | Not a bank | See partner bank | — | |
| Conister Bank | Conister Bank Limited FRN 619002 | FSCS | £120,000 | — |
| Coventry Building Society FRN 150892 | FSCS | £120,000 | — | |
| Cumberland Building Society | Cumberland Building Society FRN 106074 | FSCS | £120,000 | — |
| Cynergy Bank plc FRN 575105 | FSCS | £120,000 | — | |
| D | ||||
| Northern Bank Limited FRN 122261 | FSCS | £120,000 | — | |
| Darlington Building Society | Darlington Building Society FRN 205895 | FSCS | £120,000 | — |
| DF Capital Bank Limited FRN 848291 | FSCS | £120,000 | — | |
| Dudley Building Society FRN 161294 | FSCS | £120,000 | — | |
| E | ||||
| Earl Shilton Building Society FRN 206078 | FSCS | £120,000 | — | |
| Ecology Building Society FRN 162090 | FSCS | £120,000 | — | |
| Emma | Partner banks | Platform | See partner bank | — |
| Partner banks | Platform | See partner bank | — | |
| F | ||||
| National Counties Building Society FRN 206080 | FSCS | £120,000 | National Counties Building Society | |
| FCMB Bank (UK) | FCMB Bank (UK) Limited FRN 502704 | FSCS | £120,000 | Rova |
| FidBank UK Limited FRN 400712 | FSCS | £120,000 | — | |
| HSBC UK Bank plc FRN 765112 | FSCS | £120,000 | HSBC, M&S Bank | |
| FirstSave | FirstBank UK Limited FRN 216772 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| FCE Bank plc FRN 204469 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Furness Building Society FRN 159624 | FSCS | £120,000 | — | |
| G | ||||
| Gatehouse Bank | Gatehouse Bank plc FRN 475346 | FSCS | £120,000 | — |
| GB Bank Limited FRN 850286 | FSCS | £120,000 | Quilter Invest | |
| Ghana International Bank plc FRN 204471 | FSCS | £120,000 | — | |
| Griffin Bank | Griffin Bank Ltd FRN 970920 | FSCS | £120,000 | — |
| Guaranty Trust Bank (UK) Limited FRN 466611 | FSCS | £120,000 | — | |
| H | ||||
| Habib Bank Zurich plc FRN 627671 | FSCS | £120,000 | — | |
| Bank of Scotland plc FRN 169628 | FSCS | £120,000 | Bank of Scotland, Birmingham Midshires | |
| Hampshire Trust Bank plc FRN 204601 | FSCS | £120,000 | — | |
| Handelsbanken | Handelsbanken plc FRN 806852 | FSCS | £120,000 | — |
| Hanley Economic Building Society FRN 206024 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Harpenden Building Society FRN 157260 | FSCS | £120,000 | — | |
| HBL Bank UK Limited FRN 188585 | FSCS | £120,000 | — | |
| Hinckley and Rugby Building Society FRN 206043 | FSCS | £120,000 | — | |
| Julian Hodge Bank Limited FRN 204439 | FSCS | £120,000 | — | |
| HSBC UK Bank plc FRN 765112 | FSCS | £120,000 | First Direct, M&S Bank | |
| I | ||||
| ICICI Bank UK | ICICI Bank UK plc FRN 223268 | FSCS | £120,000 | — |
| iFAST Global Bank | iFAST Global Bank Limited FRN 716167 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Ikano Bank | Ikano Bank AB (publ) FRN 409120 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Partner banks | Platform | See partner bank | — | |
| Partner banks | Platform | See partner bank | — | |
| Investec Bank plc FRN 172330 | FSCS | £120,000 | — | |
| Turkiye Is Bankasi AS FRN 204708 | FSCS | £120,000 | — | |
| J | ||||
| This Bank Limited FRN 832786 | FSCS | £120,000 | thisbank | |
| K | ||||
| OneSavings Bank plc FRN 530504 | FSCS | £120,000 | — | |
| Kingdom Bank Limited FRN 400972 | FSCS | £120,000 | — | |
| — | Not a bank | See partner bank | — | |
| Kroo Bank Ltd FRN 953772 | FSCS | £120,000 | — | |
| Kuwait Finance House plc FRN 131818 | FSCS | £120,000 | — | |
| L | ||||
| Leeds Building Society FRN 164992 | FSCS | £120,000 | — | |
| Leek United Building Society FRN 100014 | FSCS | £120,000 | — | |
| LHV Bank Limited FRN 993767 | FSCS | £120,000 | — | |
| Lloyds Bank plc FRN 119278 | FSCS | £120,000 | MBNA | |
| Loughborough Building Society | Loughborough Building Society FRN 157258 | FSCS | £120,000 | — |
| M | ||||
| HSBC UK Bank plc FRN 765112 | FSCS | £120,000 | First Direct, HSBC | |
| Newcastle Building Society FRN 156058 | FSCS | £120,000 | Newcastle Building Society | |
| Mansfield Building Society | Mansfield Building Society FRN 206049 | FSCS | £120,000 | — |
| Goldman Sachs International Bank FRN 124659 | FSCS | £120,000 | — | |
| Market Harborough Building Society FRN 206041 | FSCS | £120,000 | — | |
| Marsden Building Society FRN 206050 | FSCS | £120,000 | — | |
| Lloyds Bank plc FRN 119278 | FSCS | £120,000 | Lloyds Bank | |
| Melton Mowbray Building Society FRN 106184 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Methodist Chapel Aid Limited FRN 204508 | FSCS | £120,000 | — | |
| Metro Bank PLC FRN 488982 | FSCS | £120,000 | — | |
| Mizrahi Tefahot Bank Limited FRN 139212 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Partner banks | Platform | See partner bank | — | |
| Monmouthshire Building Society FRN 206052 | FSCS | £120,000 | — | |
| Monument Bank Limited FRN 849724 | FSCS | £120,000 | — | |
| Monzo Bank Limited FRN 730427 | FSCS | £120,000 | — | |
| N | ||||
| National Bank of Egypt (UK) Limited FRN 204520 | FSCS | £120,000 | — | |
| National Counties Building Society | National Counties Building Society FRN 206080 | FSCS | £120,000 | Family Building Society |
| National Savings and Investments | HM Treasury · UK | 100% of your money | — | |
| Nationwide Building Society FRN 106078 | FSCS | £120,000 | — | |
| National Westminster Bank plc FRN 121878 | FSCS | £120,000 | AA Savings, Saga Savings, Ulster Bank | |
| National Bank of Kuwait (International) plc FRN 171532 | FSCS | £120,000 | — | |
| Newbury Building Society | Newbury Building Society FRN 206077 | FSCS | £120,000 | — |
| Newcastle Building Society FRN 156058 | FSCS | £120,000 | Manchester Building Society | |
| Nottingham Building Society FRN 200785 | FSCS | £120,000 | — | |
| O | ||||
| OakNorth Bank plc FRN 629564 | FSCS | £120,000 | — | |
| Oxbury Bank plc FRN 834822 | FSCS | £120,000 | — | |
| P | ||||
| Paragon Bank plc FRN 604551 | FSCS | £120,000 | Spring | |
| Penrith Building Society | Penrith Building Society FRN 164473 | FSCS | £120,000 | — |
| Perenna | Perenna Bank plc FRN 956138 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Bank of Ireland (UK) plc FRN 512956 | FSCS | £120,000 | Bank of Ireland UK | |
| Principality Building Society FRN 155998 | FSCS | £120,000 | — | |
| Progressive Building Society | Progressive Building Society FRN 161841 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Punjab National Bank (International) | Punjab National Bank (International) Limited FRN 459701 | FSCS | £120,000 | — |
| Q | ||||
| QIB (UK) plc FRN 466577 | FSCS | £120,000 | — | |
| Quilter Invest | GB Bank Limited FRN 850286 | FSCS | £120,000 | GB Bank |
| R | ||||
| Partner banks | Platform | See partner bank | — | |
| RCI Bank UK Limited FRN 815220 | FSCS | £120,000 | — | |
| Recognise Bank Limited FRN 849404 | FSCS | £120,000 | — | |
| Redwood Bank | Redwood Bank Limited FRN 755924 | FSCS | £120,000 | — |
| Reliance Bank | Reliance Bank Limited FRN 204537 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Partner banks | Platform | See partner bank | — | |
| Partner banks | Platform | See partner bank | — | |
| Rova | FCMB Bank (UK) Limited FRN 502704 | FSCS | £120,000 | FCMB Bank (UK) |
| The Royal Bank of Scotland plc FRN 114724 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| S | ||||
| Saffron Building Society | Saffron Building Society FRN 100015 | FSCS | £120,000 | — |
| National Westminster Bank plc FRN 121878 | FSCS | £120,000 | AA Savings, NatWest, Ulster Bank | |
| Santander UK plc FRN 106054 | FSCS | £120,000 | Cahoot | |
| Partner banks | Platform | See partner bank | — | |
| Scottish Building Society | Scottish Building Society FRN 206034 | FSCS | £120,000 | — |
| Secure Trust Bank plc FRN 204550 | FSCS | £120,000 | — | |
| The Access Bank UK Limited FRN 478415 | FSCS | £120,000 | — | |
| Shawbrook Bank Limited FRN 204574 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Skipton Building Society FRN 153706 | FSCS | £120,000 | — | |
| smile | The Co-operative Bank plc FRN 121885 | FSCS | £120,000 | The Co-operative Bank |
| Vanquis Bank Limited FRN 221156 | FSCS | £120,000 | Vanquis Bank | |
| Paragon Bank plc FRN 604551 | FSCS | £120,000 | Paragon Bank | |
| Stafford Railway Building Society FRN 206063 | FSCS | £120,000 | — | |
| Standard Chartered | Standard Chartered Bank FRN 114276 | FSCS | £120,000 | — |
| Starling Bank Limited FRN 730166 | FSCS | £120,000 | — | |
| State Bank of India | State Bank of India (UK) Limited FRN 757156 | FSCS | £120,000 | — |
| Streambank plc FRN 954876 | FSCS | £120,000 | — | |
| Suffolk Building Society FRN 104875 | FSCS | £120,000 | — | |
| Swansea Building Society FRN 206066 | FSCS | £120,000 | — | |
| T | ||||
| Tandem Bank Limited FRN 204479 | FSCS | £120,000 | — | |
| Partner banks | Platform | See partner bank | — | |
| Teachers Building Society | Teachers Building Society FRN 156580 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Barclays Bank UK plc FRN 759676 | FSCS | £120,000 | Barclays | |
| The Co-operative Bank plc FRN 121885 | FSCS | £120,000 | smile | |
| thisbank | This Bank Limited FRN 832786 | FSCS | £120,000 | JN Bank |
| Tipton & Coseley Building Society | Tipton & Coseley Building Society FRN 159601 | FSCS | £120,000 | — |
| Partner banks | Platform | See partner bank | — | |
| Triodos Bank | Triodos Bank UK Limited FRN 817008 | FSCS | £120,000 | — |
| TSB Bank plc FRN 191240 | FSCS | £120,000 | — | |
| Turkish Bank (UK) Limited FRN 204566 | FSCS | £120,000 | — | |
| U | ||||
| UBL UK | United National Bank Limited FRN 207381 | FSCS | £120,000 | — |
| National Westminster Bank plc FRN 121878 | FSCS | £120,000 | AA Savings, NatWest, Saga Savings | |
| Union Bank of India (UK) | Union Bank of India (UK) Limited FRN 601551 | FSCS | £120,000 | — |
| United Trust Bank Limited FRN 204463 | FSCS | £120,000 | — | |
| Unity Trust Bank | Unity Trust Bank plc FRN 204570 | FSCS | £120,000 | — |
| V | ||||
| Vanquis Bank | Vanquis Bank Limited FRN 221156 | FSCS | £120,000 | Snoop |
| Vernon Building Society FRN 195475 | FSCS | £120,000 | — | |
| Vida Bank Limited FRN 738741 | FSCS | £120,000 | — | |
| Clydesdale Bank plc FRN 121873 | FSCS | £120,000 | Clydesdale Bank, Yorkshire Bank | |
| W | ||||
| Wealthify | Partner banks | Platform | See partner bank | — |
| West Bromwich Building Society FRN 104877 | FSCS | £120,000 | — | |
| — | Not a bank | See partner bank | — | |
| X | ||||
| Partner banks | Platform | See partner bank | — | |
| Y | ||||
| Yorkshire Bank | Clydesdale Bank plc FRN 121873 | FSCS | £120,000 | Clydesdale Bank, Virgin Money |
| Yorkshire Building Society | Yorkshire Building Society FRN 106085 | FSCS | £120,000 | — |
| Z | ||||
| Zempler Bank | Zempler Bank Limited FRN 671140 | FSCS | £120,000 | — |
| Zenith Bank (UK) Limited FRN 451720 | FSCS | £120,000 | — | |
| Zopa Bank Limited FRN 800542 | FSCS | £120,000 | — | |
A
- Licence:
- National Westminster Bank plc
- Limit:
- £120,000
- Shares with:
- NatWest, Saga Savings, Ulster Bank
- Licence:
- Afin Bank Limited
- Limit:
- £120,000
- Licence:
- AIB Group (UK) plc
- Limit:
- £120,000
- Shares with:
- Allied Irish Bank (GB)
- Licence:
- Partner banks
- Licence:
- Partner banks
- Licence:
- Aldermore Bank plc
- Limit:
- £120,000
- Licence:
- Allica Bank Limited
- Limit:
- £120,000
- Licence:
- AIB Group (UK) plc
- Limit:
- £120,000
- Shares with:
- AIB (NI)
- Licence:
- Alpha Bank London Limited
- Limit:
- £120,000
- Licence:
- AlRayan Bank Limited
- Limit:
- £120,000
- Licence:
- ABC International Bank plc
- Limit:
- £120,000
- Licence:
- Arbuthnot Latham & Co Limited
- Limit:
- £120,000
- Shares with:
- Arbuthnot Latham
- Licence:
- Arbuthnot Latham & Co Limited
- Limit:
- £120,000
- Shares with:
- Arbuthnot Direct
- Licence:
- Atom bank plc
- Limit:
- £120,000
- Licence:
- Partner banks
B
- Licence:
- Bank of Beirut (UK) Ltd
- Limit:
- £120,000
- Licence:
- Bank of Ceylon (UK) Limited
- Limit:
- £120,000
- Licence:
- Bank of China (UK) Limited
- Limit:
- £120,000
- Licence:
- Bank of Ireland (UK) plc
- Limit:
- £120,000
- Shares with:
- Post Office Money
- Licence:
- Bank of London and The Middle East plc
- Limit:
- £120,000
- Licence:
- Bank of Scotland plc
- Limit:
- £120,000
- Shares with:
- Birmingham Midshires, Halifax
- Licence:
- Barclays Bank UK plc
- Limit:
- £120,000
- Shares with:
- Tesco Bank
- Licence:
- Bath Investment & Building Society
- Limit:
- £120,000
- Licence:
- Beverley Building Society
- Limit:
- £120,000
- Licence:
- —
- Licence:
- Birmingham Bank Limited
- Limit:
- £120,000
- Licence:
- Bank of Scotland plc
- Limit:
- £120,000
- Shares with:
- Bank of Scotland, Halifax
- Licence:
- Partner banks
- Licence:
- Bank of the Philippine Islands (Europe) plc
- Limit:
- £120,000
- Licence:
- Brown Shipley & Co Limited
- Limit:
- £120,000
- Licence:
- Buckinghamshire Building Society
- Limit:
- £120,000
C
- Licence:
- CAF Bank Limited
- Limit:
- £120,000
- Licence:
- Cambridge & Counties Bank Limited
- Limit:
- £120,000
- Licence:
- The Cambridge Building Society
- Limit:
- £120,000
- Licence:
- Canara Bank
- Limit:
- £120,000
- Licence:
- Castle Trust Capital plc
- Limit:
- £120,000
- Licence:
- Cater Allen Limited
- Limit:
- £120,000
- Licence:
- The Charity Bank Limited
- Limit:
- £120,000
- Licence:
- Charter Court Financial Services Limited
- Limit:
- £120,000
- Licence:
- J.P. Morgan Europe Limited
- Limit:
- £120,000
- Licence:
- Chetwood Financial Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Chorley and District Building Society
- Limit:
- £120,000
- Licence:
- ClearBank Limited
- Limit:
- £120,000
- Licence:
- Close Brothers Limited
- Limit:
- £120,000
- Licence:
- Clydesdale Bank plc
- Limit:
- £120,000
- Shares with:
- Virgin Money, Yorkshire Bank
- Licence:
- Partner banks
- Licence:
- —
- Licence:
- Conister Bank Limited
- Limit:
- £120,000
- Licence:
- Coventry Building Society
- Limit:
- £120,000
- Licence:
- Cumberland Building Society
- Limit:
- £120,000
- Licence:
- Cynergy Bank plc
- Limit:
- £120,000
D
- Licence:
- Northern Bank Limited
- Limit:
- £120,000
- Licence:
- Darlington Building Society
- Limit:
- £120,000
- Licence:
- DF Capital Bank Limited
- Limit:
- £120,000
- Licence:
- Dudley Building Society
- Limit:
- £120,000
E
- Licence:
- Earl Shilton Building Society
- Limit:
- £120,000
- Licence:
- Ecology Building Society
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Partner banks
F
- Licence:
- National Counties Building Society
- Limit:
- £120,000
- Shares with:
- National Counties Building Society
- Licence:
- FCMB Bank (UK) Limited
- Limit:
- £120,000
- Shares with:
- Rova
- Licence:
- FidBank UK Limited
- Limit:
- £120,000
- Licence:
- HSBC UK Bank plc
- Limit:
- £120,000
- Shares with:
- HSBC, M&S Bank
- Licence:
- FirstBank UK Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- FCE Bank plc
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Furness Building Society
- Limit:
- £120,000
G
- Licence:
- Gatehouse Bank plc
- Limit:
- £120,000
- Licence:
- GB Bank Limited
- Limit:
- £120,000
- Shares with:
- Quilter Invest
- Licence:
- Ghana International Bank plc
- Limit:
- £120,000
- Licence:
- Griffin Bank Ltd
- Limit:
- £120,000
- Licence:
- Guaranty Trust Bank (UK) Limited
- Limit:
- £120,000
H
- Licence:
- Habib Bank Zurich plc
- Limit:
- £120,000
- Licence:
- Bank of Scotland plc
- Limit:
- £120,000
- Shares with:
- Bank of Scotland, Birmingham Midshires
- Licence:
- Hampshire Trust Bank plc
- Limit:
- £120,000
- Licence:
- Handelsbanken plc
- Limit:
- £120,000
- Licence:
- Hanley Economic Building Society
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Harpenden Building Society
- Limit:
- £120,000
- Licence:
- HBL Bank UK Limited
- Limit:
- £120,000
- Licence:
- Hinckley and Rugby Building Society
- Limit:
- £120,000
- Licence:
- Julian Hodge Bank Limited
- Limit:
- £120,000
- Licence:
- HSBC UK Bank plc
- Limit:
- £120,000
- Shares with:
- First Direct, M&S Bank
I
- Licence:
- ICICI Bank UK plc
- Limit:
- £120,000
- Licence:
- iFAST Global Bank Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Ikano Bank AB (publ)
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Partner banks
- Licence:
- Partner banks
- Licence:
- Investec Bank plc
- Limit:
- £120,000
- Licence:
- Turkiye Is Bankasi AS
- Limit:
- £120,000
J
- Licence:
- This Bank Limited
- Limit:
- £120,000
- Shares with:
- thisbank
K
- Licence:
- OneSavings Bank plc
- Limit:
- £120,000
- Licence:
- Kingdom Bank Limited
- Limit:
- £120,000
- Licence:
- —
- Licence:
- Kroo Bank Ltd
- Limit:
- £120,000
- Licence:
- Kuwait Finance House plc
- Limit:
- £120,000
L
- Licence:
- Leeds Building Society
- Limit:
- £120,000
- Licence:
- Leek United Building Society
- Limit:
- £120,000
- Licence:
- LHV Bank Limited
- Limit:
- £120,000
- Licence:
- Lloyds Bank plc
- Limit:
- £120,000
- Shares with:
- MBNA
- Licence:
- Loughborough Building Society
- Limit:
- £120,000
M
- Licence:
- HSBC UK Bank plc
- Limit:
- £120,000
- Shares with:
- First Direct, HSBC
- Licence:
- Newcastle Building Society
- Limit:
- £120,000
- Shares with:
- Newcastle Building Society
- Licence:
- Mansfield Building Society
- Limit:
- £120,000
- Licence:
- Goldman Sachs International Bank
- Limit:
- £120,000
- Licence:
- Market Harborough Building Society
- Limit:
- £120,000
- Licence:
- Marsden Building Society
- Limit:
- £120,000
- Licence:
- Lloyds Bank plc
- Limit:
- £120,000
- Shares with:
- Lloyds Bank
- Licence:
- Melton Mowbray Building Society
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Methodist Chapel Aid Limited
- Limit:
- £120,000
- Licence:
- Metro Bank PLC
- Limit:
- £120,000
- Licence:
- Mizrahi Tefahot Bank Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Partner banks
- Licence:
- Monmouthshire Building Society
- Limit:
- £120,000
- Licence:
- Monument Bank Limited
- Limit:
- £120,000
- Licence:
- Monzo Bank Limited
- Limit:
- £120,000
N
- Licence:
- National Bank of Egypt (UK) Limited
- Limit:
- £120,000
- Licence:
- National Counties Building Society
- Limit:
- £120,000
- Shares with:
- Family Building Society
- Licence:
- National Savings and Investments
- Limit:
- 100% of your money
- Licence:
- Nationwide Building Society
- Limit:
- £120,000
- Licence:
- National Westminster Bank plc
- Limit:
- £120,000
- Shares with:
- AA Savings, Saga Savings, Ulster Bank
- Licence:
- National Bank of Kuwait (International) plc
- Limit:
- £120,000
- Licence:
- Newbury Building Society
- Limit:
- £120,000
- Licence:
- Newcastle Building Society
- Limit:
- £120,000
- Shares with:
- Manchester Building Society
- Licence:
- Nottingham Building Society
- Limit:
- £120,000
O
- Licence:
- OakNorth Bank plc
- Limit:
- £120,000
- Licence:
- Oxbury Bank plc
- Limit:
- £120,000
P
- Licence:
- Paragon Bank plc
- Limit:
- £120,000
- Shares with:
- Spring
- Licence:
- Penrith Building Society
- Limit:
- £120,000
- Licence:
- Perenna Bank plc
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Bank of Ireland (UK) plc
- Limit:
- £120,000
- Shares with:
- Bank of Ireland UK
- Licence:
- Principality Building Society
- Limit:
- £120,000
- Licence:
- Progressive Building Society
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Punjab National Bank (International) Limited
- Limit:
- £120,000
Q
- Licence:
- QIB (UK) plc
- Limit:
- £120,000
- Licence:
- GB Bank Limited
- Limit:
- £120,000
- Shares with:
- GB Bank
R
- Licence:
- Partner banks
- Licence:
- RCI Bank UK Limited
- Limit:
- £120,000
- Licence:
- Recognise Bank Limited
- Limit:
- £120,000
- Licence:
- Redwood Bank Limited
- Limit:
- £120,000
- Licence:
- Reliance Bank Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Partner banks
- Licence:
- Partner banks
- Licence:
- FCMB Bank (UK) Limited
- Limit:
- £120,000
- Shares with:
- FCMB Bank (UK)
- Licence:
- The Royal Bank of Scotland plc
- Limit:
- £120,000
- Licence:
- Partner banks
S
- Licence:
- Saffron Building Society
- Limit:
- £120,000
- Licence:
- National Westminster Bank plc
- Limit:
- £120,000
- Shares with:
- AA Savings, NatWest, Ulster Bank
- Licence:
- Partner banks
- Licence:
- Scottish Building Society
- Limit:
- £120,000
- Licence:
- Secure Trust Bank plc
- Limit:
- £120,000
- Licence:
- The Access Bank UK Limited
- Limit:
- £120,000
- Licence:
- Shawbrook Bank Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Skipton Building Society
- Limit:
- £120,000
- Licence:
- The Co-operative Bank plc
- Limit:
- £120,000
- Shares with:
- The Co-operative Bank
- Licence:
- Vanquis Bank Limited
- Limit:
- £120,000
- Shares with:
- Vanquis Bank
- Licence:
- Paragon Bank plc
- Limit:
- £120,000
- Shares with:
- Paragon Bank
- Licence:
- Stafford Railway Building Society
- Limit:
- £120,000
- Licence:
- Standard Chartered Bank
- Limit:
- £120,000
- Licence:
- Starling Bank Limited
- Limit:
- £120,000
- Licence:
- State Bank of India (UK) Limited
- Limit:
- £120,000
- Licence:
- Streambank plc
- Limit:
- £120,000
- Licence:
- Suffolk Building Society
- Limit:
- £120,000
- Licence:
- Swansea Building Society
- Limit:
- £120,000
T
- Licence:
- Tandem Bank Limited
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Teachers Building Society
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Barclays Bank UK plc
- Limit:
- £120,000
- Shares with:
- Barclays
- Licence:
- The Co-operative Bank plc
- Limit:
- £120,000
- Shares with:
- smile
- Licence:
- This Bank Limited
- Limit:
- £120,000
- Shares with:
- JN Bank
- Licence:
- Tipton & Coseley Building Society
- Limit:
- £120,000
- Licence:
- Partner banks
- Licence:
- Triodos Bank UK Limited
- Limit:
- £120,000
- Licence:
- TSB Bank plc
- Limit:
- £120,000
- Licence:
- Turkish Bank (UK) Limited
- Limit:
- £120,000
U
- Licence:
- United National Bank Limited
- Limit:
- £120,000
- Licence:
- National Westminster Bank plc
- Limit:
- £120,000
- Shares with:
- AA Savings, NatWest, Saga Savings
- Licence:
