Compare 60+ UK travel cards by exchange rates, margins and fees.
Tap any card for the detail, or select up to 3 to compare.
| Compare | You get | Watch out for | ||||
|---|---|---|---|---|---|---|
Trading 212 Best rate Trading 212 Card Debit card Interbank rate | €1.1646 Collected 8 Sept, 17:01 | — | 0% | Free | Weekends, or if an interbank rate is unavailable: Mastercard's published rate +1 more in details | |
Barclays Barclaycard Rewards Credit Card Credit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | Conversion uses the Visa scheme rate — that can sit a fraction above the ECB real rate (network spread, not a Barclays fee) | |
Barclays Barclaycard Platinum Travel Credit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | Conversion uses the Visa scheme rate — that can sit a fraction above the ECB real rate (network spread, not a Barclays fee) | |
Find your card to see where its rate ranks | ||||||
HSBC HSBC Global Money Debit Card Debit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | Requires an eligible HSBC UK current account + Global Money Account in the app +1 more in details | |
Klarna Klarna Card Debit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | Paid memberships do not change the FX terms | |
Kroo Kroo Debit Card Debit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | None noted | |
Lloyds Bank Lloyds Ultra Credit Card Credit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | None noted | |
Nationwide Nationwide Member Credit Card Credit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | Requires Nationwide membership to apply | |
NatWest NatWest Travel Reward Credit Card Credit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | None noted | |
The Co-operative Bank Co-operative Bank Debit Card Debit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | None noted | |
Zopa Zopa Credit Card Credit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | None noted | |
Zopa Zopa Biscuit Debit Card Debit card Visa rate | €1.1630 Collected 8 Sept, 17:01 | — | 0.13% below | Free | None noted | |
Weekends, or if an interbank rate is unavailable: Mastercard's published rate+1 more — tap for details
Conversion uses the Visa scheme rate — that can sit a fraction above the ECB real rate (network spread, not a Barclays fee)
Conversion uses the Visa scheme rate — that can sit a fraction above the ECB real rate (network spread, not a Barclays fee)
Requires an eligible HSBC UK current account + Global Money Account in the app+1 more — tap for details
Paid memberships do not change the FX terms
Requires Nationwide membership to apply
Showing 12 of 30 cards
Official rate
Daily euro rate for the last 90 days.
1 pound buys
1.1646 EUR
History for this pair is still filling in.
ECB daily reference rate — not a card quote.
Quick convert
| GBP | EUR |
|---|---|
| £1 | €1.16 |
| £5 | €5.82 |
| £10 | €11.65 |
| £20 | €23.29 |
| £50 | €58.23 |
| £100 | €116.46 |
| £250 | €291.15 |
| £500 | €582.30 |
| £1,000 | €1,164.60 |
| £2,000 | €2,329.20 |
| £5,000 | €5,823.00 |
| £10,000 | €11,646.00 |
| EUR | GBP |
|---|---|
| €1.00 | £0.86 |
| €5.00 | £4.29 |
| €10.00 | £8.59 |
| €20.00 | £17.17 |
| €50.00 | £42.93 |
| €100.00 | £85.87 |
| €250.00 | £214.67 |
| €500.00 | £429.33 |
| €1,000.00 | £858.66 |
| €2,000.00 | £1,717.33 |
| €5,000.00 | £4,293.32 |
| €10,000.00 | £8,586.64 |
How it works
We rank what your pounds buy in euro, not just who says “no fees”.
Visa and Mastercard use a network rate. Wise, Revolut and Currensea set their own.
Decline “pay in pounds” at the till or ATM. That conversion is almost always worse.
A live quote is measured. If we don’t have one yet, the row is marked estimated.
Free tiers often cap fee-free spend. Enter your trip amount above to see the real gap.
Common questions