We track UK savings accounts and alert you when rates drop.
| Provider | Product | Access | Min Balance | ||
|---|---|---|---|---|---|
Revolut New users only | Instant Access Savings | 5.00% Variable | Instant | £1 | |
Tembo Top pick | HomeSaver | 4.55% Variable | Instant | £10 | |
Chase UK New users only | Chase Saver | 4.50% Variable | Instant | £1 | |
Find your account to see where your rate ranks | |||||
Saga | Easy Access Savings Account | 4.50% Variable | Instant | £1 | |
Cahoot | Simple Saver | 4.32% Variable | Instant | £1 | |
Post Office | Online Saver | 4.31% Variable | Instant | £1 | |
United Trust Bank | Limited Access Saver | 4.30% Variable | Instant | £5,000 | |
Hanley Economic BS | Dual Access Saver Online | 4.27% Variable | Instant | £100 | |
Tesco Bank | Internet Saver | 4.21% Variable | Instant | £1 | |
Hampshire Trust Bank | Online Saver | 4.18% Variable | Instant | £1 | |
Sidekick | High-yield Savings | 4.17% Variable | Instant | £1 | |
Virgin Money | Double Take E-Saver | 4.16% Variable | Instant | £1 | |
Best rates on up to £5,000 | |||||
Santander Low balance | Santander Edge Saver | 6.00% Variable | Instant | £1 | |
Cahoot Low balance | Sunny Day Saver | 5.00% Variable | Instant | £1 | |
Showing 14 of 15 results
Bank logos are trademarks of their respective owners and used for identification purposes only.
Some links are affiliate links. If you use them, we may earn a commission at no extra cost to you. Providers can't buy better placement. Learn more.
Filter by account type
DepositScout Alerts
2 minutes ago
A top provider just cut their rate. Here's what you need to know about the latest market shift.
Join 1,000+ savers using DepositScout who get instant email alerts when top UK savings rates change. Never miss out on a better deal again.
Every UK bank, one place
Pick a provider to see its best rates, an at-a-glance AI overview, switch offers and the latest news mentions.
Inflation quietly reduces what your savings are worth. Here's what that means in real terms.
Find savings accounts that offer rates above 2.6% to grow your money in real terms.
Last updated: June 2026
These links provide official UK inflation statistics. DepositScout does not control or endorse external sites.
We only feature FSCS-protected accounts from regulated UK financial institutions
All featured accounts are protected up to £120,000 per person, per institution by the Financial Services Compensation Scheme.
We only display banks and building societies that are fully authorised and regulated by the Financial Conduct Authority.
We never store your personal banking information. Our platform is secure, encrypted, and respects your privacy.