We track UK savings accounts and alert you when rates drop.
| Provider | Product | Min Balance | |||
|---|---|---|---|---|---|
Shawbrook | 5 Year Fixed Rate Bond | 5.01% Fixed | 5 Years | £1,000 | |
Investec | 3-Year Fixed Rate Saver | 5.00% Fixed | 3 Years | £5,000 | |
Chetwood Bank | 5 Year Fixed Rate Savings | 5.00% Fixed | 5 Years | £1,000 | |
Find your account to see where your rate ranks | |||||
GB Bank | 5 Year Fixed Rate Bond | 4.98% Fixed | 5 Years | £1,000 | |
Shawbrook | 2 Year Fixed Rate Bond | 4.96% Fixed | 2 Years | £1,000 | |
Investec | 2-Year Fixed Rate Saver | 4.95% Fixed | 2 Years | £5,000 | |
GB Bank | 3 Year Fixed Rate Bond | 4.95% Fixed | 3 Years | £1,000 | |
Chetwood Bank | 3 Year Fixed Rate | 4.92% Fixed | 3 Years | £1,000 | |
Chetwood Bank | 18 Month Fixed Rate Savings | 4.90% Fixed | 18 Months | £1,000 | |
GB Bank | 2 Year Fixed Rate Bond | 4.90% Fixed | 2 Years | £1,000 | |
Family Building Society | 1 Year Fixed Rate Bond | 4.88% Fixed | 1 Year | £10,000 | |
Chetwood Bank | 2 Year Fixed Rate | 4.88% Fixed | 2 Years | £1,000 | |
Showing 12 of 43 results
Bank logos are trademarks of their respective owners and used for identification purposes only.
Some links are affiliate links. If you use them, we may earn a commission at no extra cost to you. Providers can't buy better placement. Learn more.
DepositScout Alerts
2 minutes ago
A top provider just cut their rate. Here's what you need to know about the latest market shift.
Join 1,000+ savers using DepositScout who get instant email alerts when top UK savings rates change. Never miss out on a better deal again.
Every UK bank, one place
Pick a provider to see its best rates, an at-a-glance AI overview, switch offers and the latest news mentions.
Inflation quietly reduces what your savings are worth. Here's what that means in real terms.
Find savings accounts that offer rates above % to grow your money in real terms.
We only feature FSCS-protected accounts from regulated UK financial institutions
All featured accounts are protected up to £120,000 per person, per institution by the Financial Services Compensation Scheme.
We only display banks and building societies that are fully authorised and regulated by the Financial Conduct Authority.
We never store your personal banking information. Our platform is secure, encrypted, and respects your privacy.